37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
Attributes | |
ACN | 370680 |
Time | |
Date | 199706 |
Day | Fri |
Local Time Of Day | 0601 To 1200 |
Place | |
Locale Reference | atc facility : rod |
State Reference | OH |
Altitude | msl bound lower : 23500 msl bound upper : 24000 |
Environment | |
Flight Conditions | Mixed |
Light | Daylight |
Aircraft 1 | |
Controlling Facilities | artcc : zid |
Operator | common carrier : air carrier |
Make Model Name | MD-80 Series (DC-9-80) Undifferentiated or Other Model |
Operating Under FAR Part | Part 121 |
Flight Phase | descent other |
Flight Plan | IFR |
Aircraft 2 | |
Operator | common carrier : air carrier |
Make Model Name | Challenger CL604 |
Operating Under FAR Part | Part 121 |
Navigation In Use | Other Other |
Flight Phase | climbout : intermediate altitude |
Flight Plan | IFR |
Person 1 | |
Affiliation | government : faa |
Function | controller : flight data |
Qualification | controller : radar |
Experience | controller radar : 12 |
ASRS Report | 370680 |
Person 2 | |
Affiliation | government : faa |
Function | controller : radar |
Qualification | controller : radar |
Experience | controller non radar : 2 controller radar : 10 |
ASRS Report | 370679 |
Events | |
Anomaly | conflict : airborne less severe non adherence : published procedure non adherence : required legal separation |
Independent Detector | atc equipment other atc equipment : unspecified |
Resolutory Action | none taken : anomaly accepted |
Consequence | Other |
Miss Distance | horizontal : 12000 vertical : 700 |
Supplementary | |
Primary Problem | ATC Human Performance |
Air Traffic Incident | Operational Error |
Narrative:
Less than standard separation between aircraft #1 descending and aircraft #2 climbing.
Original NASA ASRS Text
Title: LTSS BTWN A MD80 DSNDING AND A CL65 CLBING NEAR A SECTOR BOUNDARY.
Narrative: LTSS BTWN ACFT #1 DSNDING AND ACFT #2 CLBING.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.