37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
Attributes | |
ACN | 504992 |
Time | |
Date | 200103 |
Day | Tue |
Local Time Of Day | 1201 To 1800 |
Place | |
Locale Reference | navaid : djb.vortac |
State Reference | OH |
Altitude | msl bound lower : 26000 msl bound upper : 27000 |
Environment | |
Flight Conditions | VMC |
Light | Daylight |
Aircraft 1 | |
Controlling Facilities | artcc : zob.artcc |
Operator | common carrier : air carrier |
Make Model Name | DC-9 Undifferentiated or Other Model |
Operating Under FAR Part | Part 121 |
Flight Phase | cruise : level |
Route In Use | enroute airway : j34.airway |
Flight Plan | IFR |
Aircraft 2 | |
Controlling Facilities | artcc : zob.artcc |
Operator | common carrier : air carrier |
Make Model Name | DC-9 Undifferentiated or Other Model |
Operating Under FAR Part | Part 121 |
Flight Phase | cruise : level |
Route In Use | enroute other |
Flight Plan | IFR |
Person 1 | |
Affiliation | government : faa |
Function | controller : radar |
Qualification | controller : radar |
Experience | controller non radar : 1.5 controller radar : 17 controller time certified in position1 : 17 |
ASRS Report | 504992 |
Person 2 | |
Affiliation | government : faa |
Function | controller : handoff position |
Qualification | controller : developmental |
Experience | controller radar : 10 controller time certified in position1 : 0.25 |
ASRS Report | 505108 |
Events | |
Anomaly | altitude deviation : excursion from assigned altitude conflict : airborne critical non adherence : required legal separation |
Independent Detector | atc equipment : conflict alert atc equipment other atc equipment : radar aircraft equipment : tcas other flight crewa other flight crewb |
Resolutory Action | flight crew : took evasive action |
Consequence | faa : investigated |
Miss Distance | horizontal : 6000 vertical : 0 |
Supplementary | |
Problem Areas | ATC Human Performance Flight Crew Human Performance |
Primary Problem | Ambiguous |
Narrative:
Aircraft responded to an RA and climbed into another aircraft.
Original NASA ASRS Text
Title: ZOB CTLRS RPT A TCASII RA MANEUVER WITH A LOSS OF SEPARATION.
Narrative: ACFT RESPONDED TO AN RA AND CLBED INTO ANOTHER ACFT.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.