37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
Attributes | |
ACN | 256471 |
Time | |
Date | 199311 |
Day | Thu |
Local Time Of Day | 1201 To 1800 |
Place | |
Locale Reference | airport : den |
State Reference | CO |
Altitude | msl bound lower : 9500 msl bound upper : 9500 |
Environment | |
Flight Conditions | VMC |
Light | Daylight |
Aircraft 1 | |
Controlling Facilities | tracon : den |
Operator | common carrier : air carrier |
Make Model Name | Medium Large Transport, Low Wing, 2 Turbojet Eng |
Flight Phase | climbout : initial |
Flight Plan | IFR |
Person 1 | |
Affiliation | company : air carrier |
Function | flight crew : captain oversight : pic |
Qualification | pilot : atp pilot : flight engineer |
Experience | flight time last 90 days : 80 flight time total : 14000 flight time type : 4000 |
ASRS Report | 256471 |
Person 2 | |
Affiliation | company : air carrier |
Function | flight crew : first officer |
Qualification | pilot : atp pilot : instrument pilot : flight engineer pilot : cfi pilot : commercial |
Experience | flight time last 90 days : 240 flight time total : 10000 flight time type : 2000 |
ASRS Report | 257001 |
Events | |
Anomaly | aircraft equipment problem : critical |
Independent Detector | aircraft equipment other aircraft equipment : unspecified other flight crewa |
Resolutory Action | flight crew : declared emergency other |
Consequence | faa : investigated Other |
Supplementary | |
Primary Problem | Aircraft |
Narrative:
Right engine failed after takeoff. Completed shutdown checklists -- landed den.
Original NASA ASRS Text
Title: ENG FAILURE AFTER TKOF.
Narrative: R ENG FAILED AFTER TKOF. COMPLETED SHUTDOWN CHKLISTS -- LANDED DEN.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.