37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
Attributes | |
ACN | 451950 |
Time | |
Date | 199910 |
Day | Sun |
Local Time Of Day | 0001 To 0600 |
Place | |
Locale Reference | airport : s03.airport |
State Reference | CA |
Altitude | msl single value : 1500 |
Environment | |
Flight Conditions | VMC |
Light | Night |
Aircraft 1 | |
Controlling Facilities | tracon : o90.tracon |
Operator | common carrier : air carrier |
Make Model Name | B767 Undifferentiated or Other Model |
Operating Under FAR Part | Part 121 |
Navigation In Use | ils localizer & glide slope : 28r |
Flight Phase | descent : vacating altitude descent : approach |
Route In Use | approach : straight in approach : visual approach : charted visual arrival : vfr |
Flight Plan | IFR |
Aircraft 2 | |
Controlling Facilities | tracon : o90.tracon |
Operator | common carrier : air carrier |
Make Model Name | A320 |
Operating Under FAR Part | Part 121 |
Navigation In Use | ils localizer & glide slope : 28l other |
Flight Phase | descent : vacating altitude descent : approach |
Route In Use | approach : visual approach : charted visual approach : straight in arrival : vfr |
Flight Plan | IFR |
Person 1 | |
Affiliation | company : air carrier |
Function | flight crew : captain oversight : pic |
Qualification | pilot : atp |
Experience | flight time last 90 days : 225 flight time total : 30000 flight time type : 2000 |
ASRS Report | 451950 |
Person 2 | |
Affiliation | company : air carrier |
Function | flight crew : first officer |
Qualification | pilot : multi engine pilot : instrument pilot : commercial |
Events | |
Anomaly | conflict : airborne critical conflict : nmac non adherence : clearance non adherence : far non adherence : published procedure non adherence : required legal separation |
Independent Detector | other flight crewa other flight crewb |
Resolutory Action | none taken : anomaly accepted |
Miss Distance | horizontal : 50 vertical : 80 |
Supplementary | |
Problem Areas | Flight Crew Human Performance Environmental Factor ATC Human Performance |
Primary Problem | Ambiguous |
Narrative:
Visual approach to runways 28L and 28R with no separation requirements. Lead aircraft should have at least 1 mi.
Original NASA ASRS Text
Title: B767-332 CLAIMS LOSS OF SEPARATION ON NIGHT VISUAL PARALLEL APCH TO SFO.
Narrative: VISUAL APCH TO RWYS 28L AND 28R WITH NO SEPARATION REQUIREMENTS. LEAD ACFT SHOULD HAVE AT LEAST 1 MI.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.