37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
Attributes | |
ACN | 625588 |
Time | |
Date | 200407 |
Day | Thu |
Local Time Of Day | 1201 To 1800 |
Place | |
Locale Reference | airport : phl.airport |
State Reference | PA |
Altitude | msl single value : 3200 |
Environment | |
Weather Elements | other |
Light | Daylight |
Aircraft 1 | |
Controlling Facilities | tracon : phl.tracon |
Operator | common carrier : air carrier |
Make Model Name | B737-300 |
Operating Under FAR Part | Part 121 |
Flight Phase | descent : approach |
Route In Use | arrival : on vectors |
Flight Plan | IFR |
Aircraft 2 | |
Controlling Facilities | tracon : phl.tracon |
Operator | common carrier : air carrier |
Make Model Name | B737-300 |
Operating Under FAR Part | Part 121 |
Flight Phase | descent : approach |
Route In Use | arrival : on vectors |
Flight Plan | IFR |
Person 1 | |
Affiliation | government : faa |
Function | controller : approach instruction : instructor |
Qualification | controller : radar |
Experience | controller military : 3 controller radar : 16 controller time certified in position1 : 8 |
ASRS Report | 625588 |
Person 2 | |
Affiliation | government : faa |
Function | controller : approach instruction : trainee |
Qualification | controller : developmental |
Experience | controller military : 4 |
ASRS Report | 625729 |
Events | |
Anomaly | conflict : airborne less severe non adherence : required legal separation |
Independent Detector | atc equipment : conflict alert aircraft equipment : tcas other controllera |
Resolutory Action | controller : issued alert flight crew : took evasive action |
Consequence | faa : investigated |
Miss Distance | horizontal : 12000 vertical : 600 |
Supplementary | |
Problem Areas | ATC Human Performance |
Primary Problem | ATC Human Performance |
Air Traffic Incident | Operational Error |
Narrative:
2 aircraft on vectors to airport under my control resulted in an RA and loss of separation.
Original NASA ASRS Text
Title: PHL APCH CTLR EXPERIENCED OPERROR DURING ARR VECTOR PROCS.
Narrative: 2 ACFT ON VECTORS TO ARPT UNDER MY CTL RESULTED IN AN RA AND LOSS OF SEPARATION.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.